One Southern Indiana would like to thank the following members for renewing their membership during the month of August 2026.
| Quarter Century Club (25 years or more) | Member Since |
| Baptist Health Floyd | 1968 |
| Lee Building Products | 1976 |
| First Merchants | 1976 |
| Frank Stemler & Sons dba Stemler Plumbing | 1977 |
| Commercial Kentucky, Inc. | 1988 |
| AssuredPartners – Jeffersonville | 1993 |
| Monroe Shine & Co., Inc., CPA’s | 1994 |
| Community Foundation of Southern Indiana | 1995 |
| Chemtrusion, Inc. | 1996 |
| Renaissance Design Build, Inc. | 1999 |
| 10-24 Years | |
| Health Insurance by Design | 2003 |
| The Falls of the Ohio Foundation, Inc. | 2004 |
| Youth Link Southern Indiana | 2004 |
| Mariner Wealth Advisors | 2005 |
| Caesars Foundation of Floyd County | 2005 |
| Highlander Point Center | 2006 |
| Federal Reserve Bank of St. Louis | 2007 |
| Impact Sales Systems | 2007 |
| Gilda’s Club Kentuckiana | 2008 |
| Stoll Keenon Ogden PLLC (aka SKO) | 2009 |
| C3 Tech | 2009 |
| American Beverage Marketers, Inc. | 2009 |
| Stumler’s Catering | 2011 |
| Fox Insurance & Investments, LLC | 2012 |
| Lotus Sign & Design | 2012 |
| LifeSpan Resources, Inc. | 2012 |
| Angel Hands Therapeutic Massage, Inc. | 2014 |
| First Financial Bank | 2014 |
| River Valley Resources | 2016 |
| Cornell Harbison Excavating, Inc. | 2016 |
| Infinite Solutions, LLC | 2016 |
| H & H Metal Products, Inc. | 2016 |
| Knapheide Truck Equipment Co. | 2016 |
| South Central Regional Airport Authority | 2016 |
| Louisville Zoo | 2016 |
| 5-9 Years | |
| KFC | 2017 |
| Louisville Water Co. | 2017 |
| River Heritage Conservancy, Inc. | 2017 |
| Volunteers of America Mid-States | 2017 |
| McRae Enterprises, LLC | 2018 |
| Hanover College | 2018 |
| Workwell Industries | 2018 |
| KCC Manufacturing | 2019 |
| Idemitsu Lubricants America Corporation | 2020 |
| Conrad Brothers Moving & Storage | 2020 |
| Stein Law | 2021 |
| Harry’s Taphouse and Kitchen | 2021 |
| 2-4 Years | |
| EightTwenty | 2022 |
| CertaPro Painters of Kentuckiana | 2022 |
| Kentuckiana Mortgage Group Inc. | 2022 |
| Spectrum Reach | 2023 |
| Lilys SoftWash LLC | 2023 |
| Clarksville Little Theatre | 2023 |
| The Kleingers Group | 2023 |
| Classic Truss and Wood Components, Inc. | 2023 |
| Office Resources, Inc. | 2023 |
| Calming the Clutter with Jeni | 2024 |
| Louisville Orchestra | 2024 |
| Foundation Home Loans Inc | 2024 |
| PuroClean of Southern Indiana | 2024 |
| Ernstberger Orthodontics | 2024 |
| Bluegrass Supply Chain | 2024 |
| Airtech Heating and Cooling Services | 2024 |
| Southern Indiana Dent | 2024 |
| Ten20 Craft Brewery | 2024 |
| One Year | |
| LifeSpring Foundation of Indiana | 2025 |
| Dean Builds | 2025 |
| Wiseman Door Service | 2025 |
| Pinot’s Palette – Jeffersonville | 2025 |
| Waypoint Strategies | 2025 |
| GE Appliances, a Haier Company | 2025 |