One Southern Indiana would like to thank the following members for renewing their membership during the month of September 2026.
| Quarter Century Club (25 years or more) | Member Since |
| Ivy Tech Community College | 1970 |
| TowerPinkster | 1988 |
| River Hills Econ. Dev. Dist. & Regional Planning Commission | 1989 |
| Jesse Ballew Enterprises | 1990 |
| Fifth Third Bank | 2000 |
| 10-24 Years | |
| Kentucky Truck Sales | 2002 |
| Cimtech, Inc. | 2007 |
| Talis Group, Inc. | 2007 |
| Patriot Engineering and Environmental | 2008 |
| Prosser Career Education Center | 2009 |
| Security Pros, LLC | 2009 |
| Lindsey Wilson University | 2010 |
| Edward Jones – Kevin Boehnlein | 2010 |
| Unified Technologies | 2010 |
| Kentuckiana Wood Products, Inc. | 2011 |
| The Center for Women & Families | 2011 |
| Crown Staffing | 2012 |
| ERL, Inc. | 2014 |
| Angel Hands Therapeutic Massage, Inc. | 2014 |
| HWC Engineering | 2014 |
| Chester Pool Systems, Inc. | 2014 |
| The Spaghetti Junction | 2014 |
| Pegasus Industries and Packaging | 2014 |
| Fund for the Arts | 2014 |
| Ronald McDonald House Louisville | 2015 |
| Trinity Dynamics, Inc. | 2016 |
| 5-9 Years | |
| Visiting Angels of New Albany | 2018 |
| The Mustard Seed, Thrift On Mission, Inc. | 2019 |
| Progressive Material s | 2019 |
| Our Place Drug & Alcohol Education Services, Inc. | 2019 |
| Hilton Garden Inn Jeffersonville Louisville North | 2020 |
| VACA, Inc. | 2020 |
| Cluckers | 2020 |
| Avant-Garde Turnstiles | 2021 |
| Louisville Bats Baseball Club | 2021 |
| Zoeller Pump Company | 2021 |
| Family Scholar House, Inc. | 2021 |
| Norse Tactical LLC | 2021 |
| 2-4 Years | |
| Kentucky Science Center | 2022 |
| Dare to Care Food Bank | 2023 |
| Statewide Mortgage | 2023 |
| ATTC Manufacturing, Inc. | 2023 |
| Merrick Printing Co., Inc. | 2023 |
| Traditions at Bridgepointe Gardens | 2023 |
| BIG Solutions Insurance | 2023 |
| E-Z Construction | 2023 |
| TownePlace Suites-Louisville North | 2023 |
| ennu | 2024 |
| Rotary Club of New Albany | 2024 |
| Unrivaled Solutions | 2024 |
| Sam’s Food & Spirits | 2024 |
| University of Louisville Athletic Department | 2024 |
| North Harrison Community Schools | 2024 |
| Marco Company | 2024 |
| Porta Kleen | 2024 |
| One Year | |
| Marcus Paint Company | 2025 |
| Bricker Graydon Wyatt | 2025 |
| Morgan Foods, Inc. | 2025 |
| Bristol Hospice New Albany | 2025 |
| Southern Indiana Health Foundation | 2025 |
| The Park Place Lodge | 2025 |
| Capital Access Corporation-KY | 2025 |
| Omnibuild | 2025 |
| Shield Edge Technologies | 2025 |
Add a Comment