One Southern Indiana would like to thank the following members for renewing their membership during the month of April 2022.
| Quarter Century Club (25 Years or More | Member Since |
| Retailers Supply | 1968 |
| Aebersold Florist, Inc. | 1973 |
| AT&T Indiana | 1976 |
| Cody & Neely, Law Offices | 1976 |
| H&H Design-Build | 1976 |
| Carman Industries | 1977 |
| Ricke & Associates, Financial and Wealth Strategies | 1977 |
| SoIn Tourism | 1981 |
| Better Business Bureau | 1985 |
| City of Charlestown | 1985 |
| Hughes Group, Inc. | 1985 |
| Kaiser Wholesale Inc. | 1985 |
| AML Construction | 1986 |
| LifeSpring Health Systems | 1986 |
| Silver Creek Water Corp. | 1989 |
| Callistus Smith Agency, Inc. | 1990 |
| Ross Bros. Automatic Transmission Service, Inc. | 1991 |
| United Dynamics, Inc. | 1991 |
| Strandz Salon & Threadz Boutique | 1995 |
| Idealogy Marketing + Design | 1997 |
| Kentucky Derby Festival, Inc. | 1997 |
| Ten to 24 Years | |
| Terri Lynn’s Cafe & Catering | 2000 |
| Luckett & Farley | 2003 |
| Northwestern Mutual | 2007 |
| Commonwealth Sign Co. | 2008 |
| Kasle Metal Processing LLC | 2008 |
| RKR Incorporated | 2008 |
| Sapp Tax and Financial Services | 2008 |
| Campbells Snack | 2009 |
| FormWood Industries, Inc. | 2009 |
| Sounds Unlimited Productions | 2009 |
| Coronado Stone, Inc. | 2010 |
| INgrid Design | 2010 |
| LegalShield & IDShield | 2010 |
| Coyle Chevrolet Buick GMC & Nissan | 2011 |
| Missy’s Valet Service, LLC | 2011 |
| Superb IPC | 2011 |
| New Albany Housing Authority | 2012 |
| Five to Nine Years | |
| Brinly-Hardy Co. | 2013 |
| Dehoney Travel | 2013 |
| Discount Labels, Inc. | 2013 |
| Jenpale LLC | 2013 |
| Rudy and Associates | 2013 |
| A Plus Paper Shredding | 2014 |
| Angel Hands Therapeutic Massage, Inc. | 2014 |
| Coast to Coast Signs | 2014 |
| Healthy Living and Beyond | 2014 |
| Schuler Bauer Real Estate Services – Cory Williams | 2014 |
| SK Sign & Banner | 2014 |
| Telania, LLC | 2014 |
| Transamerica Agency Network – Warren Bottorff | 2014 |
| Clayton & Lambert Mfg. Co. | 2015 |
| Pure Education Initiative, Inc. | 2015 |
| Red7e | 2015 |
| Taylor Siefker Williams Design Group | 2015 |
| Cardinal Pointe Financial Group | 2016 |
| J & C Technologies | 2016 |
| Marcus Paint Company | 2016 |
| MOSQUITO JOE | 2016 |
| CE Hughes Milling, Inc. | 2017 |
| Waterfront Botanical Gardens | 2017 |
| Two to Four Years | |
| A Class Act DJ’s | 2018 |
| AK Studio, LLC | 2018 |
| American Shooters Indoor Gun Range | 2018 |
| ARC Janitorial Supply | 2018 |
| Da Da Apparel Company | 2018 |
| FASTSIGNS of Jeffersonville/Clarksville | 2018 |
| Franklin Pest Solutions | 2018 |
| GoBo’s | 2018 |
| Hartman Dental Associates | 2018 |
| HoneyBaked Ham | 2018 |
| Infinity Homes & Development | 2018 |
| Julie Anne Esthetics | 2018 |
| Midwest Metal Works, Inc. | 2018 |
| New Albanian Brewing Co. | 2018 |
| Payroll Vault | 2018 |
| Prudential Financial – Danny Berry | 2018 |
| Purple Pearl Skin & Beauty | 2018 |
| Red Roof Inn – Georgetown | 2018 |
| S&ME, Inc. | 2018 |
| Spectrum Reach | 2018 |
| StoneWater Acupuncture & Chiropractic | 2018 |
| Visiting Angels of New Albany | 2018 |
| Workwell Industries | 2018 |
| Aflac – Southern Indiana | 2019 |
| Chicken Salad Chick | 2019 |
| Louisville Chocolate Fountain | 2019 |
| Peggy’s Place | 2019 |
| SEEWER Insurance Group | 2019 |
| Board and You Bistro | 2020 |
| Diversified Concepts & Solutions, LLC | 2020 |
| J.F. Hilliard Company LLC | 2020 |
| Kratz Sporting Goods | 2020 |
| Stone Valley Productions | 2020 |
| One Year | |
| Avant-Garde Turnstiles | 2021 |
| Bolt and Tie | 2021 |
| ClearPath Mutual Insurance Company | 2021 |
| Fun for All Games & Entertainment | 2021 |
| The Genesis Shop, LLC | 2021 |
| Miranda Construction | 2021 |
| Purdue Center for Regional Development & Office of Engagement | 2021 |
| Purdue University Manufacturing Extension Partnership (Purdue MEP) | 2021 |