One Southern Indiana would like to thank the following members for renewing their membership during the month of November 2021.
| Quarter Century Club (25 Years or More) | Member Since |
| John-Kenyon Eye Center | 1983 |
| Huber’s Orchard, Winery & Vineyards | 1984 |
| Louisville Business First | 1984 |
| Star Electric | 1984 |
| Middleton Reutlinger | 1985 |
| PNC Bank | 1985 |
| American Red Cross Louisville Area Chapter | 1991 |
| USI Insurance Services, LLC | 1994 |
| Ten to 24 Years | |
| CASI Community Action of Southern Indiana, Inc. | 2007 |
| Capital Access Corporation – KY (SBA 504 Loan Program) | 2008 |
| Industrial Air Centers, Inc. | 2008 |
| Sapp Tax and Financial Services | 2008 |
| Suburban Extended Stay Hotel | 2008 |
| Theresa J. Lamb Insurance Agency, Inc. | 2009 |
| The Center for Women & Families | 2011 |
| Five to Nine Years | |
| Kelley Construction | 2012 |
| Dehoney Travel | 2013 |
| Gotta Go Surplus | 2013 |
| Pegasus Industries and Packaging | 2014 |
| SK Sign & Banner | 2014 |
| Schuler Bauer Real Estate Services – Cory Williams | 2014 |
| Seven Development, LLC d/b/a 7D Commercial Real Estate | 2015 |
| Big Brothers Big Sisters of Kentuckiana | 2016 |
| Civilcon, Inc. | 2016 |
| Two to Four Years | |
| Louisville Gas & Electric Co. | 2017 |
| American Shooters Indoor Gun Range | 2018 |
| GoBo’s | 2018 |
| Park National Bank | 2018 |
| TFS The Foundation Specialists | 2018 |
| Hagerman Inc. | 2019 |
| L & N Federal Credit Union | 2019 |
| RIGC Consulting | 2019 |
| Sprechers Automotive | 2019 |
| Wooded Glen Recovery Center | 2019 |
| One Year | |
| Fairfield by Marriott Louisville Jeffersonville | 2020 |
| KHIT Consulting | 2020 |
| Lantern Enterprises | 2020 |
| Perfection Group | 2020 |
| Scott Family Services | 2020 |
| VACA, Inc. | 2020 |