One Southern Indiana would like to thank the following members for renewing their membership during the month of March 2021.
| Quarter Century Club (25 Years or More) | Member Since |
| AT&T Indiana | 1976 |
| SoIn Tourism | 1981 |
| City of Charlestown | 1985 |
| Derby Hotel Louisville North | 1985 |
| Indiana University Southeast | 1985 |
| Middleton Reutlinger | 1985 |
| News and Tribune | 1985 |
| LifeSpring Health Systems | 1986 |
| WAVE 3 News | 1988 |
| Charlestown Chamber of Commerce | 1990 |
| Childplace | 1994 |
| Fuzzy Zoeller’s Covered Bridge & Champions Pointe Golf Clubs | 1994 |
| J. Rorrer & Company, CPA | 1994 |
| The Salvation Army | 1996 |
| Ten to 24 Years | |
| St. Elizabeth Catholic Charities | 1999 |
| Fifth Third Bank | 2000 |
| Floyd Circuit Court Judge – J. Terrence Cody | 2001 |
| German American Bank | 2003 |
| Luckett & Farley Architects, Engineers and Construction Managers, Inc. | 2003 |
| Nicholson Insurance Agency | 2003 |
| Budget Services & Supplies, LLC | 2004 |
| Old National Bank | 2004 |
| Smith & Smith, Attorneys – James U. Smith III | 2004 |
| Wellstone Regional Hospital | 2005 |
| Fox Law Offices, LLC | 2007 |
| Leadership Southern Indiana | 2007 |
| Commonwealth Sign Co. | 2008 |
| Harding, Shymanski & Company, P.S.C. | 2008 |
| Nu-Yale | 2008 |
| Delta Services LLC | 2009 |
| YMCA of Greater Louisville, Inc. | 2009 |
| INgrid Design | 2010 |
| LegalShield & IDShield | 2010 |
| Southern Indiana Society for Human Resource Management | 2010 |
| The Miller Company | 2010 |
| Alpha Energy Solutions | 2011 |
| Arctic Minerals | 2011 |
| Kentuckiana Wood Products, Inc. | 2011 |
| Five to Nine Years | |
| Air Hydro Power | 2013 |
| Discount Labels, Inc. | 2013 |
| Haynes Martial Arts Academy | 2013 |
| HMS Global Maritime | 2013 |
| Nicholson & Becht Orthodontics | 2013 |
| Nugent Sand Company | 2013 |
| Transformation Network | 2013 |
| Angel Hands Therapeutic Massage, Inc. | 2014 |
| Edward Jones – Financial Advisor – Heather Shonkwiler | 2014 |
| Henryville Mini Storage, LLC | 2014 |
| Hill’s Auto Sales, Inc. | 2014 |
| Lochmueller Group, Inc. | 2014 |
| Steel Dynamics, Inc. | 2014 |
| Clarksville Roosters | 2015 |
| HMC Service Co. | 2015 |
| Cardinal Pointe Financial Group | 2016 |
| Two to Four Years | |
| A. Rutz Law, LLC | 2017 |
| Branham Corporation | 2017 |
| Personal Counseling Services, Inc. | 2017 |
| Waterfront Botanical Gardens | 2017 |
| Spectrum Reach | 2018 |
| A1 Porta Potty | 2019 |
| Berkshire Hathaway HomeServices Parks & Weisberg, Realtors | 2019 |
| Clark’s Snacks | 2019 |
| Patrick Johnson Landscaping LLC | 2019 |
| One Year | |
| AxisPoint Alliance | 2020 |
| Foundations Family Medicine | 2020 |
| Indiana Tech | 2020 |
| Makarios Consulting, LLC | 2020 |
| Ovation Technology Group | 2020 |
| Rumpke Waste & Recycling | 2020 |
| Stone Valley Productions | 2020 |
| Town of Sellersburg | 2020 |