One Southern Indiana would like to thank the following members for renewing their membership during the month of July 2024.
| Quarter Century Club (25 Years or More) | Member Since |
| Retailers Supply (aka Aramsco) | 1968 |
| Bachman Auto Group | 1976 |
| Clark County REMC | 1976 |
| First Savings Bank | 1976 |
| Geo. Pfau’s Sons Company, Inc. | 1976 |
| Lee Building Products | 1976 |
| paco manufacturing | 1976 |
| Water Tower Square | 1977 |
| Goodwill of Central & Southern Indiana, Inc. | 1982 |
| The Marketing Company | 1985 |
| Commercial Kentucky, Inc. | 1988 |
| Southern Indiana Works | 1988 |
| Custom Foods Catering | 1990 |
| Hosparus Health of Southern Indiana | 1990 |
| Kightlinger & Gray, LLP | 1991 |
| AssuredPartners – Jeffersonville | 1993 |
| Monroe Shine & Co., Inc., CPA’s | 1994 |
| Nimlok Kentucky | 1994 |
| Taco Bell | 1994 |
| Ten to 24 Years | |
| The Stemler Corporation | 2001 |
| LMH Architecture | 2002 |
| Radiology Associates, Inc. | 2002 |
| Health Insurance by Design | 2003 |
| Callistus Smith Agency, Inc. | 2004 |
| Highlander Point Center | 2006 |
| Federal Reserve Bank of St. Louis | 2007 |
| Harrison County Convention & Visitors Bureau | 2007 |
| Gilda’s Club Kentuckiana | 2008 |
| Security Pros, LLC | 2009 |
| Stoll Keenon Ogden PLLC | 2009 |
| Timmel Associates, LLC | 2009 |
| Jimmy John’s | 2011 |
| Crown Staffing | 2012 |
| Fox Insurance & Investments, LLC | 2012 |
| Heritage Engineering, LLC | 2012 |
| Jones, Nale & Mattingly PLC | 2012 |
| Dr. Black’s Eye Associates | 2013 |
| ProMedia Group, LLC | 2013 |
| Stotts Orthodontics | 2013 |
| Clark Dietz, Inc. | 2014 |
| Culver’s of Jeffersonville | 2014 |
| Estes Waste Solutions, LLC | 2014 |
| HWC Engineering | 2014 |
| Lochmueller Group, Inc. | 2014 |
| Five to Nine Years | |
| Ronald McDonald House Charities of Kentuckiana | 2015 |
| Shoe Sensation #973 | 2015 |
| Taylor Siefker Williams Design Group | 2015 |
| Bubba’s 33 | 2016 |
| Church, Langdon, Lopp, Banet Law | 2016 |
| Cornell Harbison Excavating, Inc. | 2016 |
| H & H Metal Products, Inc. | 2016 |
| Habitat for Humanity Clark & Floyd Indiana | 2016 |
| Infinite Solutions, LLC | 2016 |
| J & C Technologies | 2016 |
| Kaiser Home Support Services, Inc. | 2016 |
| River Valley Resources | 2016 |
| Louisville Water Co. | 2017 |
| River Heritage Conservancy, Inc. | 2017 |
| Volunteers of America Mid-States | 2017 |
| Farmers Insurance | 2018 |
| Hanover College | 2018 |
| Hollenbach-Oakley | 2019 |
| KCC Manufacturing | 2019 |
| Spencer Machine & Tool Co., Inc. | 2019 |
| The Mustard Seed, Thrift On Mission, Inc. | 2019 |
| Two to Four Years | |
| Board and You Bistro | 2020 |
| Benchmark Family Services | 2021 |
| Clark/Floyd System of CARE & Prevent Child Abuse | 2021 |
| Clearpath Specialty | 2021 |
| Guerin Woods | 2021 |
| Louisville Bats Baseball Club | 2021 |
| Outward Bound Support Services, LLC | 2021 |
| Centerstone | 2022 |
| Kentuckiana Mortgage Group Inc. | 2022 |
| One Year | |
| Christian Brothers Automotive | 2023 |
| Clarksville Little Theatre | 2023 |
| Dare to Care Food Bank | 2023 |
| Mitch Craig Heating & Cooling | 2023 |
| Phoenix Theatres Entertainment | 2023 |
| Premier Homes of Southern Indiana, Inc. | 2023 |
| Spectrum Reach | 2023 |
| Statewide Mortgage | 2023 |
| The Kleingers Group | 2023 |
Add a Comment