One Southern Indiana would like the thank the following members for renewing their membership during the month of July 2021.
| Quarter Century Club (25 Years or More) | Member Since |
| Bachman Auto Group | 1976 |
| Clark County REMC | 1976 |
| E. M. Coots’ Sons Funeral Home | 1976 |
| First Savings Bank | 1976 |
| Geo. Pfau’s Sons Company, Inc. | 1976 |
| L. Thorn Company, Inc. | 1976 |
| Lehigh Cement | 1976 |
| Cornerstone Group | 1977 |
| Radisson Louisville North Hotel | 1985 |
| The Marketing Company | 1985 |
| Southern Indiana Works | 1988 |
| New Hope Services, Inc. | 1989 |
| Hosparus Health Southern Indiana & Grief Counseling Center | 1990 |
| Southern Indiana Rehabilitation Hospital | 1993 |
| Nimlok Kentucky | 1994 |
| Pro Laminators | 1995 |
| Ten to 24 Years | |
| The Stemler Corporation | 2001 |
| Radiology Associates, Inc. | 2002 |
| Callistus Smith Agency, Inc. | 2004 |
| NYX New Albany | 2004 |
| Proforma double dog dare | 2004 |
| Frannet of of Kentucky & Southern Indiana | 2007 |
| Gilda’s Club Kentuckiana | 2008 |
| Home of the Innocents | 2008 |
| M & M Office Products | 2008 |
| S & J Precision Inc. | 2009 |
| Timmel Associates, LLC | 2009 |
| YMCA of Greater Louisville, Inc. | 2009 |
| HJI Supply Chain Solutions | 2010 |
| U.S. Bank | 2011 |
| Five to Nine Years | |
| Flexible Materials, Inc. | 2012 |
| Heritage Engineering, LLC | 2012 |
| Brinly-Hardy Co. | 2013 |
| Discount Labels, Inc. | 2013 |
| ProMedia Group, LLC | 2013 |
| Rudy and Associates | 2013 |
| The Villages at Historic Silvercrest Trilogy Health Services | 2013 |
| Clark Dietz, Inc. | 2014 |
| Coast to Coast Signs | 2014 |
| Culver’s of Jeffersonville | 2014 |
| Estes Waste Solutions, LLC | 2014 |
| HWC Engineering | 2014 |
| Expedia Cruises, New Albany | 2015 |
| HR Alliance | 2015 |
| Taylor Siefker Williams Design Group | 2015 |
| Big O Tires – Jeffersonville, IN | 2016 |
| Church, Langdon, Lopp, Banet Law | 2016 |
| Cornell Harbison Excavating, Inc. | 2016 |
| Habitat for Humanity Clark & Floyd Indiana | 2016 |
| Infinite Solutions, LLC | 2016 |
| River Valley Resources | 2016 |
| WHAS11 | 2016 |
| Two to Four Years | |
| Branham Corporation | 2017 |
| KFC | 2017 |
| Montgomery Farms | 2017 |
| The Leukemia & Lymphoma Society | 2017 |
| Excel Services Inc. | 2018 |
| Executive Elevator | 2018 |
| Hartman Dental Associates | 2018 |
| Mission BBQ | 2018 |
| Taylor’s Cajun Meat Company | 2018 |
| Visiting Angels of New Albany | 2018 |
| Element 502 | 2019 |
| Fisher & Phillips | 2019 |
| KCC Manufacturing | 2019 |
| MPI Printing | 2019 |
| The Louisville Chocolate Fountain | 2019 |
| Traditions At Hunter Station | 2019 |
| Vision First Eye Care | 2019 |
| One Year | |
| Sutton Leasing | 2020 |
| OneSource Marketing, LLC | 2020 |