One Southern Indiana would like to thank the following members for renewing their membership during the month of August 2025.
| Quarter Century Club (25 Years or More) | Member Since |
| AT&T Indiana | 1976 |
| Geo. Pfau’s Sons Company, Inc. | 1976 |
| Bachman Auto Group | 1976 |
| AAA Hoosier Motor Club | 1984 |
| MAC Construction & Excavating, Inc. | 1992 |
| Nimlok Kentucky | 1994 |
| Monroe Shine & Co., Inc., CPA’s | 1994 |
| Community Foundation of Southern Indiana | 1995 |
| Renaissance Design Build, Inc. | 1999 |
| Ten to 24 Years | |
| Heartland, A Global Payments Company | 2004 |
| Youth Link Southern Indiana | 2004 |
| Highlander Point Center | 2006 |
| Impact Sales Systems | 2007 |
| Bowles Mattress Co., Inc. | 2007 |
| Talis Group, Inc. | 2007 |
| Gilda’s Club Kentuckiana | 2008 |
| Prosser Career Education Center | 2009 |
| Stoll Keenon Ogden PLLC (aka SKO) | 2009 |
| C3 Tech | 2009 |
| American Beverage Marketers, Inc. | 2009 |
| Jimmy John’s | 2011 |
| Stumler’s Catering | 2011 |
| The Center for Women & Families | 2011 |
| Heritage Engineering, LLC | 2012 |
| Lotus Sign & Design | 2012 |
| LifeSpan Resources, Inc. | 2012 |
| ProMedia Group, LLC | 2013 |
| Culver’s of Jeffersonville | 2014 |
| Estes Waste Solutions, LLC | 2014 |
| Ronald McDonald House Charities of Kentuckiana | 2015 |
| Five to Nine Years | |
| Cornell Harbison Excavating, Inc. | 2016 |
| Infinite Solutions, LLC | 2016 |
| H & H Metal Products, Inc. | 2016 |
| South Central Regional Airport Authority | 2016 |
| Trinity Dynamics, Inc. | 2016 |
| KFC | 2017 |
| Louisville Water Co. | 2017 |
| Volunteers of America Mid-States | 2017 |
| PMC Regional Hospital | 2017 |
| ARC Janitorial Supply | 2018 |
| Shepherd Insurance – New Albany | 2018 |
| KY-IN Paralyzed Veterans of America | 2018 |
| Franklin Pest Solutions | 2018 |
| Hanover College | 2018 |
| KCC Manufacturing | 2019 |
| Hollenbach-Oakley | 2019 |
| Martin’s Body Shop | 2020 |
| Conrad Brothers Moving & Storage | 2020 |
| Two to Four Years | |
| Benchmark Family Services | 2021 |
| Stein Law | 2021 |
| Harry’s Taphouse and Kitchen | 2021 |
| Kentuckiana Mortgage Group Inc. | 2022 |
| Unbreakable Bonds Catering LLC | 2023 |
| Spectrum Reach | 2023 |
| Clarksville Little Theatre | 2023 |
| AJ Business Consulting | 2023 |
| Premier Homes of Southern Indiana, Inc. | 2023 |
| Classic Truss and Wood Components, Inc. | 2023 |
| Spherion Staffing & Recruiting | 2023 |
| ATTC Manufacturing, Inc. | 2023 |
| Alee Solutions | 2023 |
| One Year | |
| P.U.S.H. Transportation Company LLC | 2024 |
| Legacy Commercial Property | 2024 |
| Foundation Home Loans Inc | 2024 |
| Connect-Abilities | 2024 |
| American Roofing & Metal Co. | 2024 |
| Hitchcock Design Group | 2024 |
| Airtech Heating and Cooling Services | 2024 |
| University of Louisville Athletic Department | 2024 |
| Schiller | 2024 |
| Town of Utica | 2025 |
Add a Comment