One Southern Indiana would like to thank the following members for renewing their membership during the month of August 2021.
| Quarter Century Club (25 Years or More) | Member Since |
| Frank Stemler & Sons dba Stemler Plumbing | 1977 |
| Goodwill of Central & Southern Indiana, Inc. | 1982 |
| Hughes Group, Inc. | 1985 |
| Blue River Services | 1988 |
| Custom Foods Catering | 1990 |
| Community Foundation of Southern Indiana | 1995 |
| Ten to 24 Years | |
| The Stemler Corporation | 2001 |
| The Falls of the Ohio Foundation, Inc. | 2004 |
| Heartland, A Global Payments Company | 2004 |
| Caesars Foundation of Floyd County | 2005 |
| Mariner Wealth Advisors | 2005 |
| Highlander Point Center | 2006 |
| Bottles Unlimited | 2007 |
| Bowles Mattress Co., Inc. | 2007 |
| Pearce Bottled Gas, Inc. | 2007 |
| Talis Group, Inc. | 2007 |
| Steven Brewer & Company, CPAs, PC | 2008 |
| Northern Continental Logistics | 2008 |
| Applegate Fifer Pulliam LLC | 2009 |
| C3 Tech | 2009 |
| Prosser Career Education Center | 2009 |
| HJI Supply Chain Solutions | 2010 |
| ID&A, Inc. | 2010 |
| Lindsey Wilson College | 2010 |
| Jimmy John’s | 2011 |
| Stumler’s Catering | 2011 |
| Five to Nine Years | |
| Family Allergy & Asthma | 2012 |
| LifeSpan Resources, Inc. | 2012 |
| Lotus Sign & Design | 2012 |
| Dr. Black’s Eye Associates | 2013 |
| University of Louisville – College of Business | 2013 |
| Chester Pool Systems, Inc. | 2014 |
| Estes Waste Solutions, LLC | 2014 |
| First Financial Bank | 2014 |
| Women’s Foundation of Southern Indiana | 2014 |
| Ronald McDonald House Charities of Kentuckiana | 2015 |
| Weber Group Inc. | 2015 |
| Cornell Harbison Excavating, Inc. | 2016 |
| H & H Metal Products, Inc. | 2016 |
| Infinite Solutions, LLC | 2016 |
| J & C Technologies | 2016 |
| KORT Physical Therapy | 2016 |
| Marcus Paint Company | 2016 |
| South Central Regional Airport Authority | 2016 |
| Two to Four Years | |
| Borden-Henryville School Corporation | 2017 |
| Force Construction Company Inc. | 2017 |
| Louisville Water Co. | 2017 |
| OneAmerica Companies | 2017 |
| PMC Regional Hospital | 2017 |
| Hanover College | 2018 |
| Taylor’s Cajun Meat Company | 2018 |
| Insuramax | 2019 |
| Operations Kick Start | 2019 |
| Optum | 2019 |
| SEEWER Insurance Group | 2019 |
| The Mustard Seed, Thrift On Mission, Inc. | 2019 |
| The Perfumery, LLC | 2019 |
| Traditions At Hunter Station | 2019 |
| VS Engineering | 2019 |
| One Year | |
| Cobalt Rehabilitation Hospital Clarksville | 2020 |
| Idemitsu Lubricants America Corporation | 2020 |
| Mid-Southern Savings Bank, FSB | 2020 |
| Office Pride Commercial Cleaning of Southern Indiana | 2020 |