One Southern Indiana would like to thank the following members for renewing their membership during the month of February 2022.
| Quarter Century Club (25 Years or More) | Member Since |
| The Koetter Group | 1975 |
| Westminster Village Kentuckiana & Health Care Center | 1976 |
| Greater Clark County Schools | 1980 |
| Indiana University Southeast | 1985 |
| Hitachi Cable America Inc. | 1988 |
| Jeffersonville Township Public Library | 1991 |
| New Albany Floyd County Schools | 1991 |
| Childplace | 1994 |
| Indiana Land Co. | 1994 |
| J. Rorrer & Company, CPA | 1994 |
| Ten to 24 Years | |
| Rock Creek Community Academy | 1998 |
| Sherwin – Williams | 1998 |
| St. Elizabeth Catholic Charities | 1999 |
| Nicholson Insurance Agency | 2003 |
| Kentuckiana Air Education Network | 2004 |
| Old National Bank | 2004 |
| Smith & Smith, Attorneys – James U. Smith III | 2004 |
| Leadership Southern Indiana | 2007 |
| Storage Express | 2007 |
| Scot Mailing and Shipping Systems | 2008 |
| FormWood Industries, Inc. | 2009 |
| YMCA of Greater Louisville, Inc. | 2009 |
| Environmental Compliance Source, LLC | 2010 |
| S & M Precast, Inc. | 2010 |
| Unified Technologies | 2010 |
| Arctic Minerals | 2011 |
| Five to Nine Years | |
| Air Hydro Power | 2013 |
| Schmitt Furniture Co. | 2013 |
| Vecoplan Midwest, LLC | 2013 |
| A Plus Paper Shredding | 2014 |
| Purdue Polytechnic New Albany, Purdue University | 2014 |
| Pure Education Initiative, Inc. | 2015 |
| Center for Lay Ministries, Inc. | 2017 |
| Edward Jones – Scott Donald | 2017 |
| Facilities Management Services, Inc. | 2017 |
| Premier Capital Corporation | 2017 |
| Terracon Consultants, Inc | 2017 |
| Two to Four Years | |
| Premier Homes | 2018 |
| Ramiro’s Cantina Express | 2018 |
| Vitality Senior Services | 2018 |
| Copier Mart | 2019 |
| PayFWDs | 2019 |
| Caris College | 2020 |
| Diversified Concepts & Solutions, LLC | 2020 |
| Hilton Garden Inn Jeffersonville | 2020 |
| Lincoln Hills Health Center | 2020 |
| Parker | 2020 |
| SERVPRO of Floyd, Clark, Harrison, Perry, Crawford, Orange, Washington & Scott Counties | 2020 |
| Southern Hospitality | 2020 |
| The Sporting Club at the Farm | 2020 |
| One Year | |
| Buckeye Corrugated Inc. | 2021 |
| CRG Automation | 2021 |
| Cripe | 2021 |
| Mansion 1886 | 2021 |
| Opineapple | 2021 |
| Ready Set Prep’d | 2021 |
| The Carriage House at the Howard Steamboat Museum | 2021 |
| Torchy’s Tacos | 2021 |