One Southern Indiana would like to thank the following members for renewing their membership during the month of February 2026.
| Quarter Century Club (25 years or more) | Member Since |
| Indiana-American Water Company | 1967 |
| The Koetter Group | 1975 |
| Junior Achievement of Kentuckiana | 1985 |
| Indiana University Southeast | 1985 |
| Hughes Group, Inc. | 1985 |
| AML Construction | 1986 |
| Altor Solutions | 1990 |
| Amatrol, Inc. | 1990 |
| New Albany Floyd County Schools | 1991 |
| Ironmark | 1992 |
| Indiana Land Co. | 1994 |
| Childplace | 1994 |
| J. Rorrer & Company, CPA | 1994 |
| Mister ”P” Express, Inc. | 1996 |
| Grace Design Studios | 1998 |
| Wiggam Lumber, Inc. | 1999 |
| Axiom Financial Strategies Group | 1999 |
| St. Elizabeth Catholic Charities | 1999 |
| Floyd Circuit Court Judge | 2001 |
| 10-24 Years | |
| One Vision Credit Union | 2002 |
| Toby’s Lawn & Landscape | 2003 |
| Padgett, Inc. | 2003 |
| RE/MAX FIRST | 2004 |
| Old National Bank | 2004 |
| Kentuckiana Air Education Network | 2004 |
| Wellstone Regional Hospital | 2005 |
| Leadership Southern Indiana | 2007 |
| Scot Mailing and Shipping Systems | 2008 |
| S & M Precast, Inc. | 2010 |
| Arctic Minerals | 2011 |
| GHK Truss, LLC | 2012 |
| C. W. Erecting, LLC | 2013 |
| United Consulting | 2013 |
| Stotts Orthodontics | 2013 |
| ERL, Inc. | 2014 |
| Hampton Inn by Hilton New Albany Louisville West | 2016 |
| Our Lady of Providence High School | 2016 |
| Zaxby’s – Charlestown Rd. | 2016 |
| 5-9 Years | |
| Republic Services | 2017 |
| Terracon Consultants, Inc | 2017 |
| Personal Counseling Services, Inc. | 2017 |
| Atlas Technical Consultants | 2017 |
| Premier Capital Corporation | 2017 |
| Center for Lay Ministries, Inc. | 2017 |
| JPAR Aspire | 2018 |
| Louisville Sports Commission | 2018 |
| Preferred Meats, Inc. | 2018 |
| Floyds Knobs Water Company | 2019 |
| Russell Cellular | 2020 |
| Makarios Consulting, LLC | 2020 |
| BluMine Health, LLC | 2021 |
| Destination Georgetown | 2021 |
| Videobred, Inc. | 2021 |
| CRG Automation | 2021 |
| CTDI – Jeffersonville | 2021 |
| 2-4 Years | |
| Taziki’s Mediterranean Cafe Jeffersonville | 2022 |
| Parkside Trace Apartments | 2022 |
| M & M Office Solutions, Inc. | 2023 |
| St. Mary’s Catholic Church | 2023 |
| Covered Bridge Golf Club | 2023 |
| Drake’s | 2023 |
| Kosair for Kids | 2023 |
| Open Door Youth Services | 2023 |
| American Structurepoint | 2023 |
| GelCraft Building | 2023 |
| Mirazon | 2024 |
| HearingLife | 2024 |
| Floor Coverings International Louisville East | 2024 |
| Michener Mullins & Arrington PLLC | 2024 |
| City Wide Facility Solutions | 2024 |
| Goodbounce Pickleball Yard | 2024 |
| Alzheimer’s Association of Greater KY & Southern IN | 2024 |
| One Year | |
| CICG | 2025 |
| Town of Utica | 2025 |
| Austins Clean Cars Auto Detailing LLC | 2025 |
| Thoroughbred Engineering | 2025 |
| Your Land and Title | 2025 |
| River City Sheet Metal | 2025 |
| Grube CPA, Inc. | 2025 |
| ABTECH Electrical Services | 2025 |
| Myers Collision Center | 2025 |
| Everwise Credit Union | 2025 |
| CTL Leadership | 2025 |
Add a Comment