One Southern Indiana would like to thank the following members for renewing their membership during the month of July 2025.
| Quarter Century Club (25 Years or More) | Member Since |
| Lee Building Products | 1976 |
| Clark County REMC | 1976 |
| paco manufacturing | 1976 |
| First Savings Bank | 1976 |
| Water Tower Square | 1977 |
| Goodwill of Central & Southern Indiana, Inc. | 1982 |
| The Marketing Company | 1985 |
| Chase | 1988 |
| Southern Indiana Works | 1988 |
| Commercial Kentucky, Inc. | 1988 |
| Rasmussen Chiropractic LLC | 1990 |
| AssuredPartners – Jeffersonville | 1993 |
| Taco Bell | 1994 |
| Pro Laminators | 1995 |
| Kentucky Derby Festival, Inc. | 1997 |
| Ten to 24 Years | |
| The Stemler Corporation | 2001 |
| Radiology Associates, Inc. | 2002 |
| LMH Architecture | 2002 |
| Health Insurance by Design | 2003 |
| Harrison County Convention & Visitors Bureau | 2007 |
| Federal Reserve Bank of St. Louis | 2007 |
| Timmel Associates, LLC | 2009 |
| Security Pros, LLC | 2009 |
| Fox Insurance & Investments, LLC | 2012 |
| AccessiCare Elder Home Care | 2012 |
| Crown Staffing | 2012 |
| First Financial Bank | 2014 |
| Elite Printing Resources, LLC | 2014 |
| HWC Engineering | 2014 |
| Clark Dietz, Inc. | 2014 |
| Shoe Sensation #973 | 2015 |
| Taylor Siefker Williams Design Group | 2015 |
| Five to Nine Years | |
| Church, Langdon, Lopp, Banet Law | 2016 |
| Bubba’s 33 | 2016 |
| River Valley Resources | 2016 |
| Habitat for Humanity Clark & Floyd Indiana | 2016 |
| J & C Technologies | 2016 |
| Kaiser Home Support Services, Inc. | 2016 |
| River Heritage Conservancy, Inc. | 2017 |
| Spencer Machine & Tool Co., Inc. | 2019 |
| Board and You Bistro | 2020 |
| Two to Four Years | |
| Avant-Garde Turnstiles | 2021 |
| Silver Creek School Corporation | 2021 |
| Clark/Floyd System of CARE & Prevent Child Abuse | 2021 |
| Louisville Bats Baseball Club | 2021 |
| Guerin Woods | 2021 |
| HRS Global LLC | 2022 |
| Riverbend Financial Group LLC | 2022 |
| Shrewsberry & Associates, LLC | 2022 |
| EightTwenty | 2022 |
| Louisville Low Voltage LLC | 2022 |
| CertaPro Painters of Kentuckiana | 2022 |
| Ramada Inn | 2023 |
| University of Louisville Shelby Campus Conference Center | 2023 |
| Henry Rose Consulting | 2023 |
| Phoenix Theatres Entertainment | 2023 |
| Lilys SoftWash LLC | 2023 |
| Black Diamond Pest Control | 2023 |
| One Year | |
| Incipio Workforce Solutions | 2024 |
| ennu | 2024 |
| PuroClean of Southern Indiana | 2024 |
| Ernstberger Orthodontics | 2024 |
| IEC – Independent Electrical Contractors | 2024 |
| Lewellyn’s Sealcoating | 2024 |
Add a Comment