One Southern Indiana would like to thank the following members for renewing their membership during the month of February 2025.
| Quarter Century Club (25 years or more) | Member Since |
| The Koetter Group | 1975 |
| Indiana University Southeast | 1985 |
| Junior Achievement of Kentuckiana | 1985 |
| Altor Solutions | 1990 |
| Amatrol, Inc. | 1990 |
| Jeffersonville Township Public Library | 1991 |
| Ironmark | 1992 |
| Childplace | 1994 |
| Indiana Land Co. | 1994 |
| J. Rorrer & Company, CPA | 1994 |
| Norton Healthcare | 1994 |
| Land-Mill Developers, Inc. | 1998 |
| Rock Creek Community Academy | 1998 |
| St. Elizabeth Catholic Charities | 1999 |
| Ten to 24 Years | |
| Voss Clark | 2001 |
| The Grand | 2002 |
| Business Health Plus, Inc. | 2003 |
| German American Bank | 2003 |
| Nicholson Insurance Agency | 2003 |
| Budget Services & Supplies, LLC | 2004 |
| Wellstone Regional Hospital | 2005 |
| Cherry Bekaert (MCM CPAs & Advisors) | 2006 |
| Leadership Southern Indiana | 2007 |
| Nu-Yale | 2008 |
| Scot Mailing and Shipping Systems | 2008 |
| Environmental Compliance Source, LLC | 2010 |
| Leadership Louisville Center | 2010 |
| S & M Precast, Inc. | 2010 |
| GHK Truss, LLC | 2012 |
| Air Hydro Power | 2013 |
| Discount Labels, Inc. | 2013 |
| Schmitt Furniture Co. | 2013 |
| Squire Boone Caverns | 2013 |
| Stotts Orthodontics | 2013 |
| Steel Dynamics, Inc. | 2014 |
| Polaris Travel Experts | 2015 |
| Five to Nine Years | |
| Denton Floyd Real Estate Group | 2016 |
| Family Ark | 2016 |
| Our Lady of Providence High School | 2016 |
| A. Rutz Law, LLC | 2017 |
| Atlas Technical Consultants | 2017 |
| Center for Lay Ministries, Inc. | 2017 |
| Personal Counseling Services, Inc. | 2017 |
| Premier Capital Corporation | 2017 |
| Republic Services | 2017 |
| Terracon Consultants, Inc | 2017 |
| ARC Janitorial Supply | 2018 |
| JPAR Aspire | 2018 |
| Preferred Meats, Inc. | 2018 |
| Ramiro’s Cantina | 2018 |
| Arnold Painting, LLC | 2019 |
| Floyds Knobs Water Company | 2019 |
| Masters’ Supply, Inc. | 2019 |
| Makarios Consulting, LLC | 2020 |
| Premier Primary Care | 2020 |
| Russell Cellular | 2020 |
| SERVPRO of Floyd, Clark, Harrison, Perry, Crawford, Orange, Washington & Scott Counties | 2020 |
| Two to Four Years | |
| CRG Automation | 2021 |
| Destination Georgetown | 2021 |
| Magnet Culture | 2021 |
| Videobred, Inc. | 2021 |
| Matrix Integration, LLC | 2022 |
| Operation Parent Inc | 2022 |
| Parkside Trace Apartments | 2022 |
| Zach Wedding, Realtor- Six Degrees Real Estate | 2022 |
| Covered Bridge Golf Club | 2023 |
| Dock Seafood Inc | 2023 |
| GelCraft Building | 2023 |
| Kim Cruises, LLC | 2023 |
| Louisville Paving and Construction | 2023 |
| Norsemen Remodeling | 2023 |
| O.K.I Furniture Fair | 2023 |
| Open Door Youth Services | 2023 |
| OVC Cabling LLC | 2023 |
| Schindler’s Garage | 2023 |
| Spray-Tec, Inc. | 2023 |
| St. Mary’s Catholic Church | 2023 |
| The Patch Boys of Southern Louisville | 2023 |
| T-Mobile US | 2023 |
| One Year | |
| Ansert Foot & Ankle Center, PSC | 2024 |
| Floor Coverings International Louisville East | 2024 |
| Floyd County Sheriff’s Office | 2024 |
| HearingLife | 2024 |
| Mirazon | 2024 |
| Zachary Adams Home Services | 2024 |
Add a Comment