One Southern Indiana would like to thank the following members for renewing their membership during the month of August 2023.
| Quarter Century Club (25 Years or More) | Member Since |
| Clark Memorial Health | 1976 |
| Frank Stemler & Sons dba Stemler Plumbing | 1977 |
| Chase | 1988 |
| Commercial Kentucky, Inc. | 1988 |
| Green Tree Mall | 1989 |
| Custom Foods Catering | 1990 |
| Kightlinger & Gray, LLP | 1991 |
| Duke Energy | 1993 |
| Community Foundation of Southern Indiana | 1995 |
| Ten to 24 Years | |
| Renaissance Design Build, Inc. | 1999 |
| The Stemler Corporation | 2001 |
| Health Insurance by Design | 2003 |
| The Falls of the Ohio Foundation, Inc. | 2004 |
| Heartland, A Global Payments Company | 2004 |
| Youth Link Southern Indiana | 2004 |
| Caesars Foundation of Floyd County | 2005 |
| Mariner Wealth Advisors | 2005 |
| Bottles Unlimited | 2007 |
| Bowles Mattress Co., Inc. | 2007 |
| Impact Sales Systems | 2007 |
| Talis Group, Inc. | 2007 |
| Northern Continental Logistics | 2008 |
| American Beverage Marketers, Inc. | 2009 |
| C3 Tech | 2009 |
| Prosser Career Education Center | 2009 |
| ID&A, Inc. | 2010 |
| Lindsey Wilson College | 2010 |
| The Center for Women & Families | 2011 |
| LifeSpan Resources, Inc. | 2012 |
| Lotus Sign & Design | 2012 |
| Five to Nine Years | |
| ERL, Inc. | 2014 |
| First Financial Bank | 2014 |
| Louisville Orthopaedic Clinic | 2015 |
| Mightily | 2015 |
| Borden Business Park, LLC | 2016 |
| H & H Metal Products, Inc. | 2016 |
| Louisville Zoo | 2016 |
| Franklin Pest Solutions | 2018 |
| Workwell Industries | 2018 |
| Two to Four Years | |
| Cattleman’s Roadhouse | 2019 |
| My Scratch & Dent Appliances and Warehousing | 2019 |
| Progressive Material | 2019 |
| Spencer Machine & Tool Co., Inc. | 2019 |
| Wooded Glen Recovery Center | 2019 |
| Big O Tires – Sellersburg | 2020 |
| Conrad Brothers Moving & Storage | 2020 |
| Idemitsu Lubricants America Corporation | 2020 |
| Best Western Plus- Louisville North | 2021 |
| GCCS Educational Foundation, Inc. | 2021 |
| Harry’s Taphouse and Kitchen | 2021 |
| Louisville Bats Baseball Club | 2021 |
| Outward Bound Support Services, LLC | 2021 |
| Southern Indiana United Soccer Club | 2021 |
| Zoeller Pump Company | 2021 |
| One Year | |
| CertaPro Painters of Kentuckiana | 2022 |
| Upland Brewing Company | 2022 |
| WHAS11 | 2022 |
Add a Comment